Material: | PE, 100% Virgin Material PE100 | Specification: | 50-800mm |
---|---|---|---|
Type: | Reducer Tee | Standard: | ISO4427/4437, CE |
Application: | Irrigation/water Supply | Port: | NIngbo,Shanghai,Dalian Or As Required |
Product Feature of HDPE 1. SpecificGravity,g/cm3,20(C):0.941-0.965 2. LongitudinalReversion,%(110(C)):<=3 3. OxidationInductionTime,min(200(C)):>=20 4. ExtensionRateatBreak.%:>=350 5. HydraulicPressureTest: 1) 20(C),HoopStressis12.4Mpa,100h:NoFailure. 2) 80(C),HoopStressis5.5Mpa,165h:NoFailure. 3) 80(C),HoopStressis5.0Mpa,1000h:NoFailure. Description of Reducer Tee
Materials | PE100 |
Size | Dn50-800mm |
Name | Buttfusion Reducer Tee |
Shape | T Shape |
Standards | ISO CE |
Brand | ChuangRong |
φdn×φdn1×dn | mm | mm | mm | mm |
50×32×50 | 169 | 55 | 54 | 86 |
50×40×50 | 230 | 80 | 72 | 110 |
63×25×63 | 168 | 63 | 45 | 93 |
63×32×63 | 174 | 63 | 45 | 93 |
63×40×63 | 182 | 63 | 50 | 102 |
63×50×63 | 191 | 63 | 55 | 102 |
75×32×75 | 227 | 72 | 40 | 95 |
75×40×75 | 227 | 72 | 49 | 106 |
75×50×75 | 227 | 72 | 55 | 108 |
75×63×75 | 227 | 72 | 63 | 118 |
90×32×90 | 215 | 79 | 45 | 105 |
90×40×90 | 223 | 79 | 50 | 108 |
90×50×90 | 230 | 79 | 55 | 110 |
90×63×90 | 245 | 79 | 63 | 118 |
90×75×90 | 252 | 79 | 70 | 126 |
110×32×110 | 220 | 82 | 50 | 115 |
110×40×110 | 230 | 82 | 50 | 119 |
110×50×110 | 238 | 82 | 55 | 123 |
110×63×110 | 250 | 82 | 63 | 118 |
110×75×110 | 264 | 82 | 70 | 137 |
110×90×110 | 275 | 82 | 79 | 135 |
125×63×125 | 320 | 87 | 63 | 143 |
125×75×125 | 314 | 87 | 70 | 152 |
125×90×125 | 309 | 87 | 79 | 151 |
125×110×125 | 318 | 87 | 82 | 160 |
140×110×140 | 315 | 92 | 82 | 164 |
140×125×140 | 330 | 92 | 87 | 167 |
160×50×160 | 270 | 96 | 70 | 161 |
160×63×160 | 275 | 98 | 63 | 153 |
160×75×160 | 287 | 98 | 70 | 167 |
180×90×180 | 340 | 105 | 87 | 180 |
200×125×200 | 380 | 112 | 87 | 195 |
225×110×250 | 370 | 120 | 82 | 215 |
250×110×250 | 378 | 120 | 82 | 225 |
280×90×250 | 406 | 139 | 79 | 245 |
315×180×315 | 450 | 118 | 100 | 285 |
355×250×355 | 635 | 165 | 110 | 290 |
400×200×400 | 670 | 130 | 150 | 380 |
450×315×450 | 660 | 150 | 150 | 410 |
500×125×500 | 500 | 160 | 120 | 410 |
560X355X560 | 720 | 155 | 135 | 555 |
630X500X630 | 1000 | 135 | 190 | 570 |
-
For more details, please contact our sales