Product Name: | PP Male Tee | Material: | PP Material |
---|---|---|---|
Range: | 20-110 | Color: | Blue Or As Requirement |
Package: | Carton Box+plastic Bag | MOQ: | 5 Cartons |
D | DN | PN | CTN |
20 x 1/2 | 15*15 | 16 | 100 |
20 x 3/4 | 15*20 | 16 | 100 |
25 x 1/2 | 20*15 | 16 | 60 |
25 x 3/4 | 20*20 | 16 | 60 |
25 x 1 | 20*25 | 16 | 60 |
32*1/2 | 25*15 | 16 | 40 |
32 x 3/4 | 25*20 | 16 | 40 |
32*1 | 25*25 | 16 | 40 |
32*1-1/4 | 25*32 | 16 | 40 |
40*1 | 32*25 | 16 | 30 |
40*1-1/4 | 32*32 | 16 | 30 |
40*1-1/2 | 32*40 | 16 | 30 |
50*11/4 | 40*32 | 16 | 15 |
50*11/2 | 40*40 | 16 | 15 |
50*2 | 40*50 | 16 | 15 |
63*11/2 | 50*40 | 16 | 10 |
63*2 | 50*50 | 10 | 10 |
63*2-1/2 | 50*65 | 10 | 10 |
75*2 | 65*50 | 10 | 6 |
75*2-1/2 | 65*65 | 10 | 6 |
75*3 | 65*80 | 10 | 6 |
90*3 | 80*80 | 10 | 6 |
90*4 | 80*100 | 10 | 6 |
110*3 | 100*80 | 10 | 4 |
110*4 | 100*100 | 10 | 4 |
PP Compression Male TEE For HDPE Pipes Water Supply and Irrigation
PP Compression Male Tee is designed to meet the most stringent international standards, including mechanical properties and nutritional compatibility, with free installation drawings and videos. Allows a maximum working pressure of 16 bar at a temperature of 20 degrees Celsius