Product Name: | hdpe pipe and fittings PE bracket cage for fish farming | Application: | Portable Water Supply |
---|---|---|---|
Standard: | ISO4427/4437, DIN8074/8075 | Specification: | OD160mm PN16 SDR11 PE100 |
Material: | 100% PE100 Virgin Material | Length: | 5.8m Or 11.8m Length Loaded Into 20′GP/40′HQ |
Square Flaoting Cage frame specifications of popular round Aquaculture Pe Floating cage for fish farming
Length*Width(m) | Floating pipe Dia(mm) | Handrail pipe Dia(mm) | Stand pipe Dia(mm) | Bracket Dia(mm) | Distance of the brackets(m) |
2*2 | 200 | 90 | 110 | 200 | 2 |
3*3 | 200/250 | 90/110 | 110/125 | 200/250 | 2 |
4*4 | 200/250 | 90/110 | 110/125 | 200/250 | 2 |
5*5 | 200/250 | 90/110 | 110/125 | 200/250 | 2 |
6*6 | 200/250 | 90/110 | 110/125 | 200/250 | 2 |
7*7 | 200/250 | 110 | 125 | 200/250 | 2 |
8*8 | 315/350 | 110 | 125 | 315/350 | 2 |
9*9 | 315/350 | 110/125 | 125/Bracket | 315/350 | 2/2.5 |
10*10 | 315/350 | 110/125 | 125/Bracket | 315/350 | 2/2.5 |
12*12 | 315/350 | 110/125 | 125/Bracket | 315/350 | 2/2.5 |
15*15 | 350/400 | 125 | 125/Bracket | 350/400 | 2.5 |
20*20 | 450/500 | 140/160 | 125/Bracket | 450/500 | 2.5/3 |
30*30 | 500/600 | 160 | 125/Bracket | 500/600 | 3/3.5 |
Round cage specification of popular round Aquaculture Pe Floating cage for fish farming
Cage Models | 200 | 250 | 315 | 350/400 | 450/500/600 |
Cage Circumference | 30-60 | 40-80 | 60-120 | 120-160 | 160-260 |
(m) | |||||
Farming Area | 70-286 | 127-509 | 286-1146 | 1146-2037 | 2037-5379 |
(m2) | |||||
Be placed in Water Depth(m) | -5 to | -5 to | -5 to | -5 to | -5 to |
-60 | -60 | -60 | -60 | -60 | |
Floating Pipe Diameter(mm) | 200 | 250 | 315 | 350/400 | 450/500/600 |
Handrail Pipe Dia (mm) | 90 | 110 | 125 | 125 | 140/160 |
Handrail Upright Dia (mm) | 110 | 125 | 125/Bracket | Bracket | Bracket |
Bracket Type | Split | Split | Split/ One-piece with Handrail Upright | One-piece with Handrail Upright | One-piece with Handrail Upright |
Distance between Brackets(m) | 2 | 2 | 2 | 2.5 | 2.5 |
Materials Used | PE100 | PE100 | PE100 | PE100 | PE100 |
Foam Added | Only Floating Pipe | Only Floating Pipe | Only Floating Pipe | Only Floating Pipe | Only Floating Pipe |
Available with Sinker Pipe | Yes | Yes | Yes | Yes | Yes |
Available with Walkway Decking: | Yes | Yes | Yes | Yes | Yes |
Available with Net | Nylon /PE/HDPE/ | Nylon /PE/HDPE/ | Nylon /PE/HDPE/ | Nylon /PE/HDPE/ | Nylon /PE/HDPE/ |
1) It requires less investment.
(2) Its installation is easy.
(3) Since it covers only a fraction of the pond, the remaining part can be used in the normal way
(4) It provides opportunity for controlled culture of choice.
(5) Inspection of fishes and their feeding is much easier.
(6) Treatment of disease is much simple than that of pond culture.
(7) In emergencies it can be removed from one place to another.
(8) Since the cage is meshed, the fishes inside have less chances of being attacked by predators.
(9) Harvesting is very simple.
(10) The number of fish required at a particular time can be harvested and in this way it helps to maintain the non-seasonal supply of the fish.
(11) It is economical as compared to other methods of fish culture except fish-culture in running water.