Product Name: | PP Female BEND | Material: | Polypropylene Material |
---|---|---|---|
Head Code: | Round | Color: | Blue Or As Requirement |
Standard: | DIN 8076-3,ISO 14236, ISO13460 | Package: | Carton Box+plastic Bag |
PP Compression Plastic Assembly Connector Female Bend Fittings
Compression fittings line has been designed for the conveyance of fluids at high pressures for water conveyance for potable water distribution and applications in the thermo-hydraulic sector.This product line is designed in accordance with the most severeinternational standards in terms of mechanical properties and alimentary compatibilities.
D*G | DN | PN | CTN |
20*1/2” | 15*5 | 16 | 204 |
20*3/4” | 15*20 | 16 | 204 |
25*1/2” | 20*15 | 16 | 150 |
25*3/4” | 20*20 | 16 | 150 |
25*1” | 20*25 | 16 | 150 |
32*1/2” | 25*15 | 16 | 80 |
32*3/4” | 25*20 | 16 | 80 |
32*1” | 25*25 | 16 | 80 |
32*1-1/4” | 25*32 | 16 | 80 |
40*1” | 35*25 | 16 | 32 |
40*1-1/4” | 32*32 | 16 | 32 |
40*1-1/2” | 32*40 | 16 | 32 |
50*1-1/4” | 40*32 | 16 | 20 |
50*1-1/2” | 40*40 | 16 | 20 |
50*2” | 40*50 | 16 | 20 |
63*1-1/2” | 50*40 | 16 | 18 |
63*2” | 50*50 | 16 | 18 |
63*2-1/2” | 50*65 | 16 | 18 |
75*2” | 65*50 | 10 | 7 |
75*2-1/2” | 65*65 | 10 | 7 |
75*3” | 65*80 | 10 | 7 |
90*3” | 80*80 | 10 | 5 |
90*4” | 80*100 | 10 | 5 |
110*3” | 100*80 | 10 | 4 |
110*4” | 100*100 | 10 | 4 |
This is used as an accessory for irrigation. It can transport water or fluid under high pressure. It is especially suitable for implant irrigation and private gardens. The maximum pressure is 16 bar at 20 degrees Celsius