Product Name: | HDPE Socket Fusion Fittings Stub End For Water Supply PE100 PN16 SDR11 | Connection: | Socket Fusion |
---|---|---|---|
Size: | 20-110mm | Application: | Water Supply |
Material: | PE100 Virgin Raw Material | Port: | China Main Port |
Products name | Socket Joint Fusion HDPE Stub End |
Sizes | 20-110mm |
Connection | Socket Joint Fusion |
Executive Standard | EN 12201-3:2011 |
Colors Available | Black color , blue color, Orange or as request. |
Packing Method | Normal export packing. by carton |
Production Lead Time | Depending on the order quantity.Normally about 15-20 days for 20ft container, 30-40 days for a 40ft container |
Certificate | WRAS,CE,ISO,CE |
Supply Ability | 100000 Ton/Year |
Payment Method | T/T, L/C at sight |
Trading Method | EXW, FOB, CFR, CIF, DDU |
Socket fusion is distinguished from butt-welding by using custom-shaped and -sized heating plates rather than a basic flat surface. These heads allow for more surface contact, reducing the time needed to heat and fuse the pipe. Socket fusion joins pipe and fittings together, rather than simply joining pipe to pipe. It requires less pressure than butt-welding and is more commonly used on smaller sizes of pipe (4″ or less). Socket welding has additional advantages of requiring less machinery and is more portablethan the heavier equipment required for butt fusion.
SPECIFICATIONφD | QUANTITY(PC) | BOX SIZE(W×L×D)mm | Unit Volumn(cbm) | NW/CTN(KG) |
40 | 200 | 50*41*26 | 0.0533 | 9.00 |
50 | 140 | 50*41*26 | 0.0533 | 9.10 |
63 | 100 | 50*41*26 | 0.0533 | 9.00 |
75 | 80 | 50*41*26 | 0.0533 | 10.40 |