Single-Section Multi-Function Pipe Coupling MF Series For Connect Pipes

1.  Applied to connection of various kinds of metal pipes and composite materials of pipelines. 2. Refer to:DIN86128-1,DIN86128-2 3. PN7-PN16 4. MF-S(Short  Type Pipe Coupling) 5. MF-L(Long Type Pipe Coupling)

Products Details

Material: Stainless Steel Technics: Connection
Head Code: Round Shell Material: AISI Stainless Steel
Suitable Pipe: Water ,gas,oil Steel Pipeline Feature: Quick And Easy Installation
Single-Section Multi-Function Pipe Coupling MF Series For Connect Pipes Product Description
Component/Material
M1
M2
M3
M4
Shell
AISI 304
AISI 304
AISI 316L
AISI 32205
Bridge Plate
AISI 304
AISI 304
AISI 316L
AISI 32205
Screw Hole Tie Rod/Tie Rod
AISI 1024 Hot Dip Galvanized Steel
AISI 304
AISI 316L
AISI 32205
Screw
AISI 1024 Hot Dip Galvanized Steel
AISI 304
AISI 316L
AISI 32205
Gear-Ring
AISI 301
AISI 301
AISI 301
-
EPDM Rubber Sealing Sleeve
Temperature:-20℃ to +120℃ 
Medium:Available for various kinds of water, drainage,air solid and chemicals.
NBRRubber Sealing Sleeve
Temperature:-20℃ to +80℃ 
Medium:Available for gas,oil,fuel and other hydrocarbon.
MVQ Rubber Sealing Sleeve
Temperature:-75℃ to +200℃
VITONRubber Sealing Sleeve
Temperature:-95℃ to +350℃
 Refer to:DIN86128-1,DIN86128-2 All kinds of our clamp approved by :ISO 9001,CE,WRAS,ACS,IAPOM,GHOSTApplied to connection of various kinds of metal pipes and composite materials of pipelines. Allowable angulardeflection but does not provide restraint. It can provide safe, fast and steady connection and very effect of antivibration and noise reduction, as well as function of distance compensation in pipe ends. Easy to be installed and disassembled and reusable.
OD Range pressure L D M Nm
18 17-19 PN16 57 35 6 10
21.7 21-23 PN16 57 45 6 10
25 24.5-25.5 PN16 57 50 6 10
27.2 26-28 PN16 57 50 6 10
32 31.5-32.5 PN16 57 55 6 10
34 33-35 PN16 57 55 6 10
40 39.5-41.5 PN16 57 55 6 10
42 42-44 PN16 57 65 6 16
44.5 44-45.1 PN16 57 65 6 16
48.6 47-49 PN16 57 70 6 16
54 53.6-54.6 PN16 57 70 8 30
57 56.3-57.7 PN16 57 80 8 30
60.3 59-62 PN16 57 85 8 30
63 62.2-63.9 PN16 80 85 8 30
76.1 75-78 PN16 80 100 8 30
79.9 78.8-80.8 PN16 80 100 10 30
88.9 88-92 PN16 107 110 10 50
108 106-110 PN16 107 130 10 50
110 108.9-111.2 PN16 107 130 10 50
114.3 112-116 PN16 107 125 10 50
118 116.6-119.2 PN16 107 140 10 50
125 123.6-126.5 PN16 107 150 10 50
133 131.5-134.4 PN16 107 160 10 80
140 137-143 PN16 116 165 12 80
159 157-161 PN16 116 185 12 80
165.2 163.2-166.7 PN16 116 190 12 80
168 166-170.2 PN16 116 195 12 80
170 168.2-171.9 PN16 116 195 12 80
200 198.2-201.5 PN16 155 240 14 100
219 217-221 PN16 155 250 14 100
250 250-254 PN16 155 285 14 100
273 271-275 PN16 155 305 14 100
315 313-317 PN16 155 340 14 100
325 323-327 PN16 155 355 14 100
355.6 354-358 PN16 155 385 14 100
377 375-379 PN16 155 410 14 100

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours