Stainless Steel Multi-Function Flange Tee Repair Clamp

1.  Flexible Multi-Function  Flange  Tee 2.  Can be used as a fast branch connection for new and old pipes 3.  Working Pressure: PN16-PN40 4.  The Reducing part can be female/male / flange

Products Details

Material: Stainless Steel Shape: Tee
Type: CRFT-2 ZFJ-F Working Range: Wild Range
Pressure: PN 10 / PN 16 Length: 300-1000 Mm
Multi-Function Tee products are economical and handy fittings which can salve different connecting and repairing problems. The branch of this product can help users easy to operate and salve many problems like instrument installation, sample drawn and pipe connecting. This series is wildely used on the diversion of gas / oil / water supply and drain pipelines. Due to the different pipe material and working condition you have , it shoule be better to advise us the pipe O.D., the size and type of the diverging reducing tee when you make the purchase. Shell channel plate, bridging plate, lug plate&nut plate stainless steel AISI304
Component / Material M1 M2
Skin 304 / 304L 316 / 316L
Bridge Plate 304 / 304L 316 / 316L
Junction Plate 304 / 304L 316 / 316L
EPDM T:-20℃-+120℃ Available for water, waste water, air solid and chemicals
NBR T:-20℃-+80℃ Available for water, waste water, air solid and chemicals
SBR T:-30℃-+100℃ Available for water, waste water, air solid and chemicals
- Refer to AS 4181-2013 - Enterprise Standard Q/QZH 0001-2015
DN Range Length of 300mm Length of 400mm Length of 500mm
 Max Flange  Drilling Pressure  Max Flange  Drilling Pressure  Max Flange  Drilling Pressure
80 88-110 DN65 PN10/PN16 DN65 PN10/PN16 DN65 PN10/PN16
80 100-120 DN65 PN10/PN16 DN80 PN10/PN16 DN80 PN10/PN16
100 108-128 DN65 PN10/PN16 DN80 PN10/PN16 DN80 PN10/PN16
100 114-134 DN65 PN10/PN16 DN80 PN10/PN16 DN80 PN10/PN16
100 120-140 DN65 PN10/PN16 DN80 PN10/PN16 DN80 PN10/PN16
100 130-150 DN65 PN10/PN16 DN80 PN10/PN16 DN100 PN10/PN16
125 133-155 DN65 PN10/PN16 DN100 PN10/PN16 DN100 PN10/PN16
125 135-155 DN65 PN10/PN16 DN125 PN10/PN16 DN125 PN10/PN16
125 140-160 DN65 PN10/PN16 DN125 PN10/PN16 DN125 PN10/PN16
150 158-180 DN65 PN10/PN16 DN125 PN10/PN16 DN125 PN10/PN16
150 165-185 DN65 PN10/PN16 DN125 PN10/PN16 DN125 PN10/PN16
150 168-189 DN65 PN10/PN16 DN125 PN10/PN16 DN125 PN10/PN16
150 170-190 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
150 176-196 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
150 180-200 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
150 190-210 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
150 195-217 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
150 205-225 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
200 210-230 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
200 216-238 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
200 225-246 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
200 230-250 DN65 PN10/PN16 DN150 PN10/PN16 DN150 PN10/PN16
225 240-260 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10
225 250-270 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10
250 260-280 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10
250 269-289 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10
250 273-293 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10
250 283-302 DN65 PN10/PN16 DN150 PN10/PN16 DN200 PN10

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours