Product Name: | PP Flange | Range: | From D40 Up To D110mm |
---|---|---|---|
Technics: | Injection Molding | Certificate: | EN ISO 9001:2000 |
Package: | Carton Box+plastic Bag | MOQ: | Negotiated |
Production Capacity: | 200000/month |
• corrosion resistance due to seamlessly injection moulded, thick-walled and diffusion-tight PPGF coating
• no plastic deformation, provided the screw tightening torques are adhered to
• designed to meet the requirements of the chemical industry
D | DN | PN | CTN |
40×1½” | 40 | 16 | 16 |
50×1½” | 50 | 16 | 16 |
50×2″ | 50 | 16 | 16 |
63×2″ | 63 | 16 | 16 |
63×2½” | 63 | 16 | 12 |
75×2½” | 75 | 16 | 6 |
75×3″ | 75 | 16 | 6 |
90×3″ | 90 | 10 | 6 |
90×4″ | 90 | 10 | 6 |
110×4″ | 100 | 10 | 6 |
Tightening Compression Fittings PP Flange Use For Irrigation System
Material Detailed
1. Polypropylene block copolymer (PP-B) with excellent mechanical properties at high temperatures.
2. Polypropylene with dye masterbatch has high stability to ultraviolet rays and high solidity to heat.
3. Polyacetal resin with high mechanical strength and hardness